<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IROAI &#187; brand</title>
	<atom:link href="http://www.iroai.org/category/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iroai.org</link>
	<description>Institutul Roman de Arhitectura Informatiei  - The Romanian Institute of Information Architecture</description>
	<lastBuildDate>Sun, 05 Jun 2011 22:26:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The State Of User Experience</title>
		<link>http://www.iroai.org/2010/01/06/the-state-of-user-experience/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-state-of-user-experience</link>
		<comments>http://www.iroai.org/2010/01/06/the-state-of-user-experience/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:01:09 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[IxD]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=421</guid>
		<description><![CDATA[
Jesse James Garrett &#124; UX Week 2009 &#124; Adaptive Path from Adaptive Path on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6952223&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6952223&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/6952223">Jesse James Garrett | UX Week 2009 | Adaptive Path</a> from <a href="http://vimeo.com/adaptivepath">Adaptive Path</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/01/06/the-state-of-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designomics</title>
		<link>http://www.iroai.org/2009/12/14/designomics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=designomics</link>
		<comments>http://www.iroai.org/2009/12/14/designomics/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:58:03 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[UCD]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=359</guid>
		<description><![CDATA[&#8220;Design means designing the entire customer experience, from discovering what people really need to shaping interactive solutions for them and finally creating a hard product package such as a cell phone or car that is both aesthetically pleasing and useful to people.
This is the where companies create economic value today. This is heart of Designomics, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Design means designing the entire customer experience, from discovering what people really need to shaping interactive solutions for them and finally creating a hard product package such as a cell phone or car that is both aesthetically pleasing and useful to people.</p>
<p>This is the where companies create economic value today. This is heart of Designomics, where Design drives Economics to generate growth and prosperity in the world.&#8221; <a href="http://www.businessweek.com/innovate/NussbaumOnDesign/archives/2009/12/designomics.html" target="_blank">full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2009/12/14/designomics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How a web design goes straight to hell</title>
		<link>http://www.iroai.org/2009/12/04/how-a-web-design-goes-straight-to-hell/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-a-web-design-goes-straight-to-hell</link>
		<comments>http://www.iroai.org/2009/12/04/how-a-web-design-goes-straight-to-hell/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:16:29 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[UCD]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=294</guid>
		<description><![CDATA[http://theoatmeal.com/comics/design_hell
]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoatmeal.com/comics/design_hell" target="_blank">http://theoatmeal.com/comics/design_hell</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2009/12/04/how-a-web-design-goes-straight-to-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand and User Experience</title>
		<link>http://www.iroai.org/2009/12/01/brand-and-user-experience/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brand-and-user-experience</link>
		<comments>http://www.iroai.org/2009/12/01/brand-and-user-experience/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:41:48 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=240</guid>
		<description><![CDATA[Some heated discussion started from Jon Kolko&#8217;s article for Johnny Holland.
]]></description>
			<content:encoded><![CDATA[<p>Some heated discussion started from <a href="http://www.jonkolko.com/" target="_blank">Jon Kolko</a>&#8217;s <a href="http://johnnyholland.org/2009/12/01/our-misguided-focus-on-brand-and-user-experience-how-a-pursuit-of-a-%E2%80%9Ctotal-user-experience%E2%80%9D-has-derailed-the-creative-pursuits-of-the-fortune-500/" target="_blank">article</a> for <a href="http://johnnyholland.org/" target="_blank">Johnny Holland</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2009/12/01/brand-and-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untangling brand and customer experience</title>
		<link>http://www.iroai.org/2009/11/23/165/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=165</link>
		<comments>http://www.iroai.org/2009/11/23/165/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:55:43 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.iroai.org/2009/11/165/</guid>
		<description><![CDATA[
Untangling brand and customer experience, in 10 minutes or less from Brandon Schauer on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7493030&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7493030&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/7493030">Untangling brand and customer experience, in 10 minutes or less</a> from <a href="http://vimeo.com/brandonschauer">Brandon Schauer</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2009/11/23/165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

