<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IROAI &#187; business</title>
	<atom:link href="http://www.iroai.org/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iroai.org</link>
	<description>Institutul Roman de Arhitectura Informatiei  - The Romanian Institute of Information Architecture</description>
	<lastBuildDate>Sun, 05 Jun 2011 22:26:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Practical Guide to Measuring User Experience</title>
		<link>http://www.iroai.org/2011/04/30/a-practical-guide-to-measuring-user-experience/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-practical-guide-to-measuring-user-experience</link>
		<comments>http://www.iroai.org/2011/04/30/a-practical-guide-to-measuring-user-experience/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 14:23:33 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=732</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="249" src="http://www.youtube.com/embed/yUHgmxlfC3Q" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2011/04/30/a-practical-guide-to-measuring-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UXLX 2010 videos</title>
		<link>http://www.iroai.org/2011/04/26/uxlx-2010-video/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=uxlx-2010-video</link>
		<comments>http://www.iroai.org/2011/04/26/uxlx-2010-video/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:16:33 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[UXLX]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=725</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://uxlx.23video.com/v.ihtml?" width="400" height="300" frameborder="0" border="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2011/04/26/uxlx-2010-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design doesn&#8217;t matter, it&#8217;s essential.</title>
		<link>http://www.iroai.org/2010/10/30/design-doesnt-matter-its-essential/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=design-doesnt-matter-its-essential</link>
		<comments>http://www.iroai.org/2010/10/30/design-doesnt-matter-its-essential/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 14:07:28 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=675</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="257" id="embedded_player_4d6dcebee4be7" type="application/x-shockwave-flash" data="http://video.fastcompany.com/plugins/player.swf?v=4d6dcebee4be7&#038;p=fc_social"><param name="movie" value="http://video.fastcompany.com/plugins/player.swf?v=4d6dcebee4be7&#038;p=fc_social"/><param name="allowfullscreen" value="TRUE"/><param name="allowscriptaccess" value="always"/><param name="base" value="http://video.fastcompany.com"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/10/30/design-doesnt-matter-its-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where business analysis and user experience intersect</title>
		<link>http://www.iroai.org/2010/07/15/where-business-analysis-and-user-experience-intersect/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=where-business-analysis-and-user-experience-intersect</link>
		<comments>http://www.iroai.org/2010/07/15/where-business-analysis-and-user-experience-intersect/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:53:12 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=603</guid>
		<description><![CDATA[The BA must understand the core business needs and express them in  clear, concise language (most commonly as formal business  requirements).  The UX professional must understand the business  problem, as well as how customers see it, and then they can begin the  real work of making complex products usable and aesthetically [...]]]></description>
			<content:encoded><![CDATA[<p>The BA must understand the core business needs and express them in  clear, concise language (most commonly as formal business  requirements).  The UX professional must understand the business  problem, as well as how customers see it, and then they can begin the  real work of making complex products usable and aesthetically pleasing  (even fun!), with interfaces that can be used globally and that are  accessible by diverse audiences.</p>
<p><a href="http://userexperience.evantageconsulting.com/2010/07/where-business-analysis-and-user-experience-intersect-the-benefits-of-collaboration/" target="_blank">Full article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/07/15/where-business-analysis-and-user-experience-intersect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ten Commandments of User Experience</title>
		<link>http://www.iroai.org/2010/03/19/the-ten-commandments-of-user-experience/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-ten-commandments-of-user-experience</link>
		<comments>http://www.iroai.org/2010/03/19/the-ten-commandments-of-user-experience/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:27:05 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[IxD]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=563</guid>
		<description><![CDATA[
The Ten Commandments Of User Experience
View more presentations from Nick Finck.

]]></description>
			<content:encoded><![CDATA[<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNjkwMzAyODEyOTkmcHQ9MTI2OTAzMDQ1MDk*NCZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89NTU3NWRhZDc1MGQ2/NGYzYjkwMmM1MjM2ZDY5M2Q3Yjgmb2Y9MA==.gif" />
<div style="width:425px" id="__ss_3463603"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/nickf/the-ten-commandments-of-user-experience" title="The Ten Commandments Of User Experience">The Ten Commandments Of User Experience</a></strong><object width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=thetencommandmentsofuserexperience-100318020617-phpapp02&#038;stripped_title=the-ten-commandments-of-user-experience" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=thetencommandmentsofuserexperience-100318020617-phpapp02&#038;stripped_title=the-ten-commandments-of-user-experience" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/nickf">Nick Finck</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/03/19/the-ten-commandments-of-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Owns Information Architecture?</title>
		<link>http://www.iroai.org/2010/02/02/who-owns-information-architecture/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=who-owns-information-architecture</link>
		<comments>http://www.iroai.org/2010/02/02/who-owns-information-architecture/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:01:31 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=480</guid>
		<description><![CDATA[&#8220;Information and Knowledge Management (IKM) professionals have a partner in defining a metadata strategy: the Enterprise Architect. I think of the EA as the big brother showing up at a schoolyard fight just in time. IKM pros need them for their vision, their clout and their sign-off powers. But EAs need IKM pros too. Information [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Information and Knowledge Management (IKM) professionals have a partner in defining a metadata strategy: the Enterprise Architect. I think of the EA as the big brother showing up at a schoolyard fight just in time. IKM pros need them for their vision, their clout and their sign-off powers. But EAs need IKM pros too. Information and Knowledge Management professionals work in the intersection between Business and IT. We facilitate dialogue between business SMEs and IT SMEs.&#8221; <a href="http://blogs.forrester.com/information_management/2010/02/who-owns-information-architecture-all-of-us.html" target="_blank">full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/02/02/who-owns-information-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of User Experience</title>
		<link>http://www.iroai.org/2010/01/25/the-value-of-user-experience/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-value-of-user-experience</link>
		<comments>http://www.iroai.org/2010/01/25/the-value-of-user-experience/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:06:29 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=460</guid>
		<description><![CDATA[The Value of User Experience (from Web 2.0 Expo Berlin 2008)
View more documents from Niko Nyman.

]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_673343"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/spushnik/the-value-of-user-experience-from-web-20-expo-berlin-2009-presentation" title="The Value of User Experience (from Web 2.0 Expo Berlin 2008)">The Value of User Experience (from Web 2.0 Expo Berlin 2008)</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=user-experience-081020-1224526565587722-9&#038;rel=0&#038;stripped_title=the-value-of-user-experience-from-web-20-expo-berlin-2009-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=user-experience-081020-1224526565587722-9&#038;rel=0&#038;stripped_title=the-value-of-user-experience-from-web-20-expo-berlin-2009-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/spushnik">Niko Nyman</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/01/25/the-value-of-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release The Stories In Your Organization</title>
		<link>http://www.iroai.org/2009/12/16/release-the-stories-in-your-organization/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=release-the-stories-in-your-organization</link>
		<comments>http://www.iroai.org/2009/12/16/release-the-stories-in-your-organization/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:49:13 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=384</guid>
		<description><![CDATA[Release The Stories In Your Organization
View more documents from Robert Star.

]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_2476645"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/robertstar/release-the-stories-in-your-organization" title="Release The Stories In Your Organization">Release The Stories In Your Organization</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=releasethestoriesinyourorganization-091111122606-phpapp01&#038;rel=0&#038;stripped_title=release-the-stories-in-your-organization" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=releasethestoriesinyourorganization-091111122606-phpapp01&#038;rel=0&#038;stripped_title=release-the-stories-in-your-organization" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/robertstar">Robert Star</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2009/12/16/release-the-stories-in-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile Internet Report</title>
		<link>http://www.iroai.org/2009/12/16/the-mobile-internet-report/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-mobile-internet-report</link>
		<comments>http://www.iroai.org/2009/12/16/the-mobile-internet-report/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:13:15 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=379</guid>
		<description><![CDATA[&#8220;Material wealth creation / destruction should surpass earlier computing cycles. The mobile Internet cycle, the 5th cycle in 50 years, is just starting. Winners in each cycle often create more market capitalization than in the last. New winners emerge, some incumbents survive – or thrive – while many past winners falter.
The mobile Internet is ramping [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Material wealth creation / destruction should surpass earlier computing cycles. The mobile Internet cycle, the 5th cycle in 50 years, is just starting. Winners in each cycle often create more market capitalization than in the last. New winners emerge, some incumbents survive – or thrive – while many past winners falter.</p>
<p>The mobile Internet is ramping faster than desktop Internet did, and we believe more users may connect to the Internet via mobile devices than desktop PCs within 5 years.</p>
<p>Five IP-based products / services are growing / converging and providing the underpinnings for dramatic growth in mobile Internet usage – 3G adoption + social networking + video + VoIP + impressive mobile devices.</p>
<p>Apple + Facebook platforms serving to raise the bar for how users connect / communicate – their respective ramps in user and developer engagement may be unprecedented.</p>
<p>Decade-plus Internet usage / monetization ramps for mobile Internet in Japan plus desktop Internet in developed markets provide roadmaps for global ramp and monetization.</p>
<p>Massive mobile data growth is driving transitions for carriers and equipment providers.</p>
<p>Emerging markets have material potential for mobile Internet user growth. Low penetration of fixed-line telephone and already vibrant mobile value-added services mean that for many EM users and SMEs, the Internet will be mobile.</p>
<p>We use a data-rich, theme-based framework for thinking about how the rapidly emerging / changing mobile Internet may evolve. One thing is clear: new computing cycles create / destroy material wealth – and the mobile Internet cycle should be no different.&#8221; (Morgan Stanley &#8211; The Mobile Internet Report) <a href="http://www.morganstanley.com/institutional/techresearch/pdfs/MOBILEINTERNET_12_15_09_RI.pdf" target="_blank">dowload full PDF report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2009/12/16/the-mobile-internet-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing in the face of change</title>
		<link>http://www.iroai.org/2009/12/16/375/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=375</link>
		<comments>http://www.iroai.org/2009/12/16/375/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:04:02 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[designers]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=375</guid>
		<description><![CDATA[&#8220;Designers are facing simultaneous and extremely meaningful shifts from artifact to experience, from styling to emotional resonance, and from the massive and faceless to the local and personal. These changes are not immediate, and are not complete; just as they didn’t begin overnight, they will continue to evolve as culture continues to morph.
These shifts, however, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Designers are facing simultaneous and extremely meaningful shifts from artifact to experience, from styling to emotional resonance, and from the massive and faceless to the local and personal. These changes are not immediate, and are not complete; just as they didn’t begin overnight, they will continue to evolve as culture continues to morph.</p>
<p>These shifts, however, have already had*and will continue to have*unprecedented effects on the essence of business, commerce, and trade. Each of the shifts, taken individually, tells a compelling tale of opportunity and cultural change; when considered together, the three shifts paint a picture of a world where the human condition is<br />
empowered by the connections of design and business, and where the products, systems, and services that are bought and sold have a positive impact on society and culture.&#8221; (Matt Schoenholz and Jon Kolko) <a href="http://pdfserve.informaworld.com/496230_731446928_917877220.pdf" target="_blank">download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2009/12/16/375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

