<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IROAI &#187; design</title>
	<atom:link href="http://www.iroai.org/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iroai.org</link>
	<description>Institutul Roman de Arhitectura Informatiei  - The Romanian Institute of Information Architecture</description>
	<lastBuildDate>Tue, 31 Aug 2010 12:18:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why is Great Design so Hard?</title>
		<link>http://www.iroai.org/2010/08/23/why-is-great-design-so-hard/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-is-great-design-so-hard</link>
		<comments>http://www.iroai.org/2010/08/23/why-is-great-design-so-hard/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:35:43 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=635</guid>
		<description><![CDATA[&#8220;This blog entry is a followup to a previous one a few weeks back looking at the challenges of integrating great interaction and user experience design into organizations.&#8221; (Jason Hong)
Part 1 &#124; Part 2
]]></description>
			<content:encoded><![CDATA[<p>&#8220;This blog entry is a followup to a previous one a few weeks back looking at the challenges of integrating great interaction and user experience design into organizations.&#8221; (Jason Hong)</p>
<p><a href="http://cacm.acm.org/blogs/blog-cacm/96476-why-is-great-design-so-hard/fulltext" target="_blank">Part 1</a> | <a href="http://cacm.acm.org/blogs/blog-cacm/97958-why-is-great-design-so-hard-part-two/fulltext" target="_blank">Part 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/08/23/why-is-great-design-so-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design for Branding</title>
		<link>http://www.iroai.org/2010/07/30/how-to-design-for-branding/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-design-for-branding</link>
		<comments>http://www.iroai.org/2010/07/30/how-to-design-for-branding/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:38:44 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=628</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/M-Ruc8iq4xo&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/M-Ruc8iq4xo&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="320"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/07/30/how-to-design-for-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Beginner’s Guide to Design Research</title>
		<link>http://www.iroai.org/2010/06/07/complete-beginner%e2%80%99s-guide-to-design-research/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=complete-beginner%25e2%2580%2599s-guide-to-design-research</link>
		<comments>http://www.iroai.org/2010/06/07/complete-beginner%e2%80%99s-guide-to-design-research/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:10:06 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[IxD]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=586</guid>
		<description><![CDATA[&#8220;Research actually begins the moment we learn about a project, whether we acknowledge it or not. As user experience designers we aren’t content simply designing to specification. Instead, we ask questions; we take notes; we learn everything we can about our client and their audience—and that’s before we even begin! In this article, we explore [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Research actually begins the moment we learn about a project, whether we acknowledge it or not. As user experience designers we aren’t content simply designing to specification. Instead, we ask questions; we take notes; we learn everything we can about our client and their audience—and that’s before we even begin! In this article, we explore the (purported) method to this (seeming) madness, appropriately known as design research.&#8221; (Andrew Maier via UX Booth) <a href="http://www.uxbooth.com/blog/complete-beginners-guide-to-design-research/" target="_blank">full article &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/06/07/complete-beginner%e2%80%99s-guide-to-design-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Value Beyond the Inflection Point</title>
		<link>http://www.iroai.org/2010/02/22/designing-value-beyond-the-inflection-point/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=designing-value-beyond-the-inflection-point</link>
		<comments>http://www.iroai.org/2010/02/22/designing-value-beyond-the-inflection-point/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:20:21 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=553</guid>
		<description><![CDATA[&#8220;Change is happening faster than ever before. With each and every day  more people have the power to change the world. You don’t need have to  have a MBA degree to see that a lot of industries are currently  approaching or at their inflection point. In fact it’s fair to say that [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Change is happening faster than ever before. With each and every day  more people have the power to change the world. You don’t need have to  have a MBA degree to see that a lot of industries are currently  approaching or at their inflection point. In fact it’s fair to say that  so many industries are hitting their inflection point, that whole  economies are approaching their inflection point. <em>We’ve actually  become so good at management that this has caused our whole economy to  come close to an inflection point</em>! (Which is not strange when you  consider that our whole educational system is aimed at doing actually  that.)</p>
<p>In an economy dominated by industries that are hitting their  inflection point, you need people that challenge the old and explore the  new. It’s about creating new value instead of maximizing the existing.  Innovation in this era is driven by insights, not efficiency. You need  people who can provide these insights and translate them into viable  offerings.&#8221; <strong>Marc Fonteijn</strong> (via BogieZero) <a href="http://www.31v.nl/2010/02/designing-value-beyond-the-inflection-point/" target="_blank">full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/02/22/designing-value-beyond-the-inflection-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Government</title>
		<link>http://www.iroai.org/2010/02/22/design-and-government/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=design-and-government</link>
		<comments>http://www.iroai.org/2010/02/22/design-and-government/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:43:32 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=543</guid>
		<description><![CDATA[Design Den Haag 2010-2018 researches the relation between Design and Government in  Europe within an international context, from cultural, economic and  social viewpoints. Starting summer 2010, Design Den Haag will organize a  total of five public events biennially in the field of design,  architecture and visual communication, with exhibitions, publications,  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designdenhaag.eu/en/" target="_blank">Design Den Haag</a> 2010-2018 researches the relation between Design and Government in  Europe within an international context, from cultural, economic and  social viewpoints. Starting summer 2010, Design Den Haag will organize a  total of five public events biennially in the field of design,  architecture and visual communication, with exhibitions, publications,  lectures and debates, workshops and documentary films. Each edition will  entail a collaboration between Den Haag and another European government  Capital: Berlin (2010), Stockholm (2012), Paris (2014), London (2016)  and Rome (2018). The project will conclude with recommendations  concerning the betterment of relations between design and governance,  and on governmental funds for the quality of design, architecture and  visual communication. (via Core 77)  <a href="http://www.core77.com/blog/education/design_and_government_15994.asp" target="_blank">article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/02/22/design-and-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Internet Application Screen Design</title>
		<link>http://www.iroai.org/2010/02/16/rich-internet-application-screen-design/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rich-internet-application-screen-design</link>
		<comments>http://www.iroai.org/2010/02/16/rich-internet-application-screen-design/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:47:26 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IxD]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=524</guid>
		<description><![CDATA[&#8220;Designing a rich Internet application (RIA) can test even an experienced design team. The hardest challenge is to blend Web and desktop paradigms to create a responsive and intuitive experience. Some paradigms that exist in the desktop environment are ill-suited for the Web, while many of the Web paradigms people are familiar with (paging, explicit [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Designing a <a href="http://www.uxmag.com/archive/rich-internet-applications" target="_blank">rich Internet application</a> (RIA) can test even an experienced design team. The hardest challenge is to blend Web and desktop paradigms to create a responsive and intuitive experience. Some paradigms that exist in the desktop environment are ill-suited for the Web, while many of the Web paradigms people are familiar with (paging, explicit refresh) are no longer necessary with RIA technologies like Flex and Ajax. As this space matures, we are learning more and more about which boundaries can be pushed, and which patterns transcend time and technology. While working on the book <a href="http://www.designingwebinterfaces.com/" target="_blank"><em>Designing Web Interfaces</em></a>, <a href="http://looksgoodworkswell.blogspot.com/" target="_blank">Bill Scott</a> and I explored hundreds of Web applications searching for these patterns.&#8221; (Theresa Neil) <a href="http://www.uxmag.com/design/rich-internet-application-screen-design" target="_blank">full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/02/16/rich-internet-application-screen-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Design: an Interaction Design Perspective</title>
		<link>http://www.iroai.org/2010/02/16/service-design-an-interaction-design-perspective/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=service-design-an-interaction-design-perspective</link>
		<comments>http://www.iroai.org/2010/02/16/service-design-an-interaction-design-perspective/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:34:14 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IxD]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=522</guid>
		<description><![CDATA[
Service Design: an Interaction Design Perspective
View more presentations from Jamin Hegeman.
full article

]]></description>
			<content:encoded><![CDATA[<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNjYzODExMzQzNTgmcHQ9MTI2NjM4MTE*MTEzOSZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89OTk4ZjdjOTVhN2Q4/NDc1NGIyZjliODQ4MjIzYTFiNjgmb2Y9MA==.gif" border="0" alt="" width="0" height="0" /></p>
<div id="__ss_3180077" style="width: 425px; text-align: left;"><a style="font: 14px Helvetica,Arial,Sans-serif; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="Service Design: an Interaction Design Perspective" href="http://www.slideshare.net/jaminhegeman/service-design-an-interaction-design-perspective">Service Design: an Interaction Design Perspective</a><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=servicedesignixd10final-100215004333-phpapp02&amp;stripped_title=service-design-an-interaction-design-perspective" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=servicedesignixd10final-100215004333-phpapp02&amp;stripped_title=service-design-an-interaction-design-perspective" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/jaminhegeman">Jamin Hegeman</a>.</div>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;"><a href="http://jamin.org/archives/2010/service-design-an-interaction-design-perspective/" target="_blank">full article</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/02/16/service-design-an-interaction-design-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Pre-Launch Checklist for your Website</title>
		<link>http://www.iroai.org/2010/02/12/using-a-pre-launch-checklist-for-your-website/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=using-a-pre-launch-checklist-for-your-website</link>
		<comments>http://www.iroai.org/2010/02/12/using-a-pre-launch-checklist-for-your-website/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:36:30 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[list]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=502</guid>
		<description><![CDATA[Accounting for every aspect of a new website isn’t  easy, especially  at the last minute.
The problems aren’t the details themselves, but  rather the process  of making sure that seemingly minor details don’t add up to sloppy   work.
The best solution is to write it all down.
The worst solution is  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Accounting</strong> for every aspect of a new website isn’t  easy, especially  at the last minute.</p>
<p>The problems aren’t the details themselves, but  rather the process  of making sure that seemingly minor details don’t add up to sloppy   work.</p>
<p>The best solution is to <strong>write it all down</strong>.</p>
<p>The worst solution is  to not take a <strong>pre-launch checklist</strong> as seriously as the planning stage  itself.</p>
<p>With the hundreds of details that go into building or redesigning a    website, overlooking minor points is easy, especially as deadlines    loom—or pass. But missing details detract from the quality of a website.  <a href="http://www.webdesignerdepot.com/2010/02/using-a-pre-launch-checklist-for-your-website/" target="_blank">full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/02/12/using-a-pre-launch-checklist-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Patterns</title>
		<link>http://www.iroai.org/2010/02/01/search-patterns/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=search-patterns</link>
		<comments>http://www.iroai.org/2010/02/01/search-patterns/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:27:04 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[IxD]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=478</guid>
		<description><![CDATA[Search Patterns: Design for Discovery
View more presentations from Peter Morville.

]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_3042632"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/morville/search-patterns-design-for-discovery" title="Search Patterns: Design for Discovery">Search Patterns: Design for Discovery</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=searchpatterns-100131172452-phpapp02&#038;stripped_title=search-patterns-design-for-discovery" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=searchpatterns-100131172452-phpapp02&#038;stripped_title=search-patterns-design-for-discovery" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/morville">Peter Morville</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/02/01/search-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing User Centered Design to the Agile Environment</title>
		<link>http://www.iroai.org/2010/02/01/bringing-user-centered-design-to-the-agile-environment/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bringing-user-centered-design-to-the-agile-environment</link>
		<comments>http://www.iroai.org/2010/02/01/bringing-user-centered-design-to-the-agile-environment/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:02:18 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[UCD]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=467</guid>
		<description><![CDATA[&#8220;Envisioned by a group of developers, Agile is an iterative development approach that takes small steps toward defining a product or service. At the end of each step, we have something built that we could release to the market if we choose to and therefore it can assure some speed to market where waterfall methods [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Envisioned by a group of developers, Agile is an iterative development approach that takes small steps toward defining a product or service. At the end of each step, we have something built that we could release to the market if we choose to and therefore it can assure some speed to market where waterfall methods usually fail. Agile prefers to work out how to build something as we go, rather than do a waterfall style deep dive into specification and then finding out we can’t build parts of the spec for some reason e.g. a misjudgment of feasibility, misjudgment of time to build, or changing requirements.&#8221; <a href="http://www.boxesandarrows.com/view/bringing-user" target="_blank">full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/02/01/bringing-user-centered-design-to-the-agile-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
