<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IROAI &#187; design</title>
	<atom:link href="http://www.iroai.org/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iroai.org</link>
	<description>Institutul Roman de Arhitectura Informatiei  - The Romanian Institute of Information Architecture</description>
	<lastBuildDate>Sun, 05 Jun 2011 22:26:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Practical Guide to Measuring User Experience</title>
		<link>http://www.iroai.org/2011/04/30/a-practical-guide-to-measuring-user-experience/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-practical-guide-to-measuring-user-experience</link>
		<comments>http://www.iroai.org/2011/04/30/a-practical-guide-to-measuring-user-experience/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 14:23:33 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=732</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="249" src="http://www.youtube.com/embed/yUHgmxlfC3Q" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2011/04/30/a-practical-guide-to-measuring-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UXLX 2010 videos</title>
		<link>http://www.iroai.org/2011/04/26/uxlx-2010-video/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=uxlx-2010-video</link>
		<comments>http://www.iroai.org/2011/04/26/uxlx-2010-video/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:16:33 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[UXLX]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=725</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://uxlx.23video.com/v.ihtml?" width="400" height="300" frameborder="0" border="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2011/04/26/uxlx-2010-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Designer of 2015</title>
		<link>http://www.iroai.org/2011/02/19/the-designer-of-2015/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-designer-of-2015</link>
		<comments>http://www.iroai.org/2011/02/19/the-designer-of-2015/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 04:28:34 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=711</guid>
		<description><![CDATA[&#8220;Six major trends, and the challenges they pose for the profession (which  AIGA will take on as its challenges), emerged from our research. These  trends define design’s role in a much broader, strategic context than  its roots: the making of things and beautiful things. Although that  remains an important contribution, they [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Six major trends, and the challenges they pose for the profession (which  AIGA will take on as its challenges), emerged from our research. These  trends define design’s role in a much broader, strategic context than  its roots: the making of things and beautiful things. Although that  remains an important contribution, they will be a manifestation of a  solution that may involve many different forms, including intangibles  such as strategy and experiences. Among designers and educators, there  has been an enthusiastic response to taking on these trends, although  there is also anxiety about whether designers are adequately prepared to  take on the broader context of the roles these trends imply for them.&#8221; (AIGA)</p>
<p><a href="http://www.aiga.org/content.cfm/designer-of-2015-trends" target="_blank">Full article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2011/02/19/the-designer-of-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction 11</title>
		<link>http://www.iroai.org/2011/02/11/interaction-11/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=interaction-11</link>
		<comments>http://www.iroai.org/2011/02/11/interaction-11/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:59:00 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IxD]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=702</guid>
		<description><![CDATA[The Johnny Holland reports:
Overview &#124; Day 1 &#124; Day 2
The SVA reports:
Day 1 &#124; Day 2 &#124; Day 3
]]></description>
			<content:encoded><![CDATA[<p>The Johnny Holland reports:</p>
<p><a href="http://johnnyholland.org/2011/02/11/interaction-11-report-day-1-overview/">Overview</a> | <a href="http://johnnyholland.org/2011/02/11/interaction-11-report-day-1-inside-out-design-innovations-and-design-meets-branding/" target="_blank">Day 1</a> | <a href="http://johnnyholland.org/2011/02/12/interaction-11-report-day-2/" target="_blank">Day 2</a></p>
<p>The SVA reports:</p>
<p><a href="http://interactiondesign.sva.edu/blog/entry/interaction_11_day_one/" target="_blank">Day 1</a> | <a href="http://interactiondesign.sva.edu/blog/entry/interaction_11_day_two/" target="_blank">Day 2</a> | <a href="http://interactiondesign.sva.edu/blog/entry/interaction_11_day_three/" target="_blank">Day 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2011/02/11/interaction-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uxbasis</title>
		<link>http://www.iroai.org/2010/10/30/uxbasis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=uxbasis</link>
		<comments>http://www.iroai.org/2010/10/30/uxbasis/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 14:38:58 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[UXD]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=677</guid>
		<description><![CDATA[
View more presentations from Hello Group.

]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_5591411"><object id="__sse5591411" width="420" height="351"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=uxbasisdanskebanksafe-photos-101028033135-phpapp01&#038;stripped_title=uxbasis-a-hello-group-presentation&#038;userName=hellogroup" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5591411" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=uxbasisdanskebanksafe-photos-101028033135-phpapp01&#038;stripped_title=uxbasis-a-hello-group-presentation&#038;userName=hellogroup" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="420" height="351"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/hellogroup">Hello Group</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/10/30/uxbasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design doesn&#8217;t matter, it&#8217;s essential.</title>
		<link>http://www.iroai.org/2010/10/30/design-doesnt-matter-its-essential/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=design-doesnt-matter-its-essential</link>
		<comments>http://www.iroai.org/2010/10/30/design-doesnt-matter-its-essential/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 14:07:28 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=675</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="257" id="embedded_player_4d6dcebee4be7" type="application/x-shockwave-flash" data="http://video.fastcompany.com/plugins/player.swf?v=4d6dcebee4be7&#038;p=fc_social"><param name="movie" value="http://video.fastcompany.com/plugins/player.swf?v=4d6dcebee4be7&#038;p=fc_social"/><param name="allowfullscreen" value="TRUE"/><param name="allowscriptaccess" value="always"/><param name="base" value="http://video.fastcompany.com"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/10/30/design-doesnt-matter-its-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Great Design so Hard?</title>
		<link>http://www.iroai.org/2010/08/23/why-is-great-design-so-hard/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-is-great-design-so-hard</link>
		<comments>http://www.iroai.org/2010/08/23/why-is-great-design-so-hard/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:35:43 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=635</guid>
		<description><![CDATA[&#8220;This blog entry is a followup to a previous one a few weeks back looking at the challenges of integrating great interaction and user experience design into organizations.&#8221; (Jason Hong)
Part 1 &#124; Part 2
]]></description>
			<content:encoded><![CDATA[<p>&#8220;This blog entry is a followup to a previous one a few weeks back looking at the challenges of integrating great interaction and user experience design into organizations.&#8221; (Jason Hong)</p>
<p><a href="http://cacm.acm.org/blogs/blog-cacm/96476-why-is-great-design-so-hard/fulltext" target="_blank">Part 1</a> | <a href="http://cacm.acm.org/blogs/blog-cacm/97958-why-is-great-design-so-hard-part-two/fulltext" target="_blank">Part 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/08/23/why-is-great-design-so-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design for Branding</title>
		<link>http://www.iroai.org/2010/07/30/how-to-design-for-branding/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-design-for-branding</link>
		<comments>http://www.iroai.org/2010/07/30/how-to-design-for-branding/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:38:44 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=628</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/M-Ruc8iq4xo&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/M-Ruc8iq4xo&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="320"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/07/30/how-to-design-for-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Beginner’s Guide to Design Research</title>
		<link>http://www.iroai.org/2010/06/07/complete-beginner%e2%80%99s-guide-to-design-research/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=complete-beginner%25e2%2580%2599s-guide-to-design-research</link>
		<comments>http://www.iroai.org/2010/06/07/complete-beginner%e2%80%99s-guide-to-design-research/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:10:06 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[IxD]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=586</guid>
		<description><![CDATA[&#8220;Research actually begins the moment we learn about a project, whether we acknowledge it or not. As user experience designers we aren’t content simply designing to specification. Instead, we ask questions; we take notes; we learn everything we can about our client and their audience—and that’s before we even begin! In this article, we explore [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Research actually begins the moment we learn about a project, whether we acknowledge it or not. As user experience designers we aren’t content simply designing to specification. Instead, we ask questions; we take notes; we learn everything we can about our client and their audience—and that’s before we even begin! In this article, we explore the (purported) method to this (seeming) madness, appropriately known as design research.&#8221; (Andrew Maier via UX Booth) <a href="http://www.uxbooth.com/blog/complete-beginners-guide-to-design-research/" target="_blank">full article &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/06/07/complete-beginner%e2%80%99s-guide-to-design-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Value Beyond the Inflection Point</title>
		<link>http://www.iroai.org/2010/02/22/designing-value-beyond-the-inflection-point/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=designing-value-beyond-the-inflection-point</link>
		<comments>http://www.iroai.org/2010/02/22/designing-value-beyond-the-inflection-point/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:20:21 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=553</guid>
		<description><![CDATA[&#8220;Change is happening faster than ever before. With each and every day  more people have the power to change the world. You don’t need have to  have a MBA degree to see that a lot of industries are currently  approaching or at their inflection point. In fact it’s fair to say that [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Change is happening faster than ever before. With each and every day  more people have the power to change the world. You don’t need have to  have a MBA degree to see that a lot of industries are currently  approaching or at their inflection point. In fact it’s fair to say that  so many industries are hitting their inflection point, that whole  economies are approaching their inflection point. <em>We’ve actually  become so good at management that this has caused our whole economy to  come close to an inflection point</em>! (Which is not strange when you  consider that our whole educational system is aimed at doing actually  that.)</p>
<p>In an economy dominated by industries that are hitting their  inflection point, you need people that challenge the old and explore the  new. It’s about creating new value instead of maximizing the existing.  Innovation in this era is driven by insights, not efficiency. You need  people who can provide these insights and translate them into viable  offerings.&#8221; <strong>Marc Fonteijn</strong> (via BogieZero) <a href="http://www.31v.nl/2010/02/designing-value-beyond-the-inflection-point/" target="_blank">full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/02/22/designing-value-beyond-the-inflection-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

