<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IROAI &#187; IA</title>
	<atom:link href="http://www.iroai.org/category/ia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iroai.org</link>
	<description>Institutul Roman de Arhitectura Informatiei  - The Romanian Institute of Information Architecture</description>
	<lastBuildDate>Sun, 05 Jun 2011 22:26:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EuroIA VII 2011</title>
		<link>http://www.iroai.org/2011/04/20/euroia-vii/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=euroia-vii</link>
		<comments>http://www.iroai.org/2011/04/20/euroia-vii/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:33:31 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=719</guid>
		<description><![CDATA[Call for Participation
Sept 23-24, 2011, Prague, Czech Republic
Deadline: May 15th 2011
The Seventh European Information Architecture Summit does not have a specific theme. Rather, we will be putting together an English-language programme that represents a wide range of subjects &#8211; from hard-core search strategies, to more general user-experience topics.
Read more &#62;&#62;
]]></description>
			<content:encoded><![CDATA[<p><strong>Call for Participation</strong><br />
Sept 23-24, 2011, Prague, Czech Republic</p>
<p><strong>Deadline: May 15th 2011</strong></p>
<p>The Seventh European Information Architecture Summit does not have a specific theme. Rather, we will be putting together an English-language programme that represents a wide range of subjects &#8211; from hard-core search strategies, to more general user-experience topics.</p>
<p><a href="http://www.euroia.org/Submissions.aspx" target="_blank">Read more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2011/04/20/euroia-vii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an Information Architecture Checklist</title>
		<link>http://www.iroai.org/2011/01/31/699/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=699</link>
		<comments>http://www.iroai.org/2011/01/31/699/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 02:11:10 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[papers]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=699</guid>
		<description><![CDATA[&#8220;Government environments often have prescribed complex processes for obtaining and implementing technology solutions. In order to encourage and enable information architecture (IA) in government systems, it is essential to embed IA within the current processes and to view IA as part of the overall architectural framework. The definition of IA used here is broad and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Government environments often have prescribed complex processes for obtaining and implementing technology solutions. In order to encourage and enable information architecture (IA) in government systems, it is essential to embed IA within the current processes and to view IA as part of the overall architectural framework. The definition of IA used here is broad and inclusive spanning applications, the Web and the enterprise. A common focus exists aimed at organizing information for findability, manageability and usefulness, but the definition also includes infrastructure to support organization of information. This case study describes the development of an IA checklist in a large United States government agency. The checklist is part of an architectural review process that is applied 1) during assessment of proposed information systems projects and 2) design of solution recommendations before system implementation.&#8221; (Laura Downey, TSA; Sumit Banerjee, IBM &#8211; Journal of Information Architecture)</p>
<p><a href="http://journalofia.org/volume2/issue2/03-downey/" target="_blank">Full article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2011/01/31/699/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA class</title>
		<link>http://www.iroai.org/2011/01/21/ia-class/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ia-class</link>
		<comments>http://www.iroai.org/2011/01/21/ia-class/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 03:42:43 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=697</guid>
		<description><![CDATA[Dan Klyn is Adjunct Faculty at University of Michigan&#8217;s School of Information where he is teaching Information Architecture. This is the class sylabus.
]]></description>
			<content:encoded><![CDATA[<p>Dan Klyn is Adjunct Faculty at University of Michigan&#8217;s School of Information where he is teaching Information Architecture. This is the <a href="http://si658.danklyn.com/" target="_blank">class sylabus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2011/01/21/ia-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s get something straight about IA</title>
		<link>http://www.iroai.org/2010/11/10/let%e2%80%99s-get-something-straight-about-ia/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=let%25e2%2580%2599s-get-something-straight-about-ia</link>
		<comments>http://www.iroai.org/2010/11/10/let%e2%80%99s-get-something-straight-about-ia/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 20:04:01 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=682</guid>
		<description><![CDATA[&#8220;Why does this need to be explained? Why isn’t this more clear? Several reasons: 
1. IA as described above is still pretty new, highly interstitial,  and very complex; its materials are invisible, and its effects are,  almost by definition, back-stage where nobody notices them (until they  suck). We’re still learning how to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Why does this need to be explained? Why isn’t this more clear? Several reasons: </strong></p>
<p>1. IA as described above is still pretty new, highly interstitial,  and very complex; its materials are invisible, and its effects are,  almost by definition, back-stage where nobody notices them (until they  suck). We’re still learning how to talk about it. (We need more patience  with this — if artists, judges, philosophers and even traditional  architects can still disagree among one another about the nature of  their fields, there’s no shame in IA following suit.)</p>
<p>2. Information architecture is a phrase claimed by several different  camps of people, from Wurmanites (who see it as a sort of hybrid  information-design-meets-philosophy-of-life) to the  polar-bear-book-is-all-I-need folks, to the information-technology  systems architects and others … all of whom would do better to start  understanding themselves as points on a spectrum rather than mutually  exclusive identities.</p>
<p>3. There are too many legacy definitions of IA hanging around that  need to be updated past the “web 1.0″ mentality of circa 2000. The  official explanations need to catch up with the frontiers the practice  has been working in for years now. (I had an opportunity to fix this  with IA Institute and dropped the ball; glad to help the new board &amp;  others in any way I can, though.)</p>
<p>4. Leaders in the community have the responsibility to push the  practice’s understanding of itself forward: in any field, the majority  of members will follow such a lead, but will otherwise remain in stasis.  We need to be better boosters of IA, and calling it what it is rather  than skirting the charge of “defining the damn thing.”</p>
<p>5. Some leaders (and/or loud voices) in the broader design community  have, for whatever reason, decided to reject information architecture  or, worse, continue stoking some kind of grudge against IA and people  who identify as information architects. They need to get over their  drama, occasionally give people the benefit of the freakin’ doubt, and  move on.&#8221; (Andrew Hinton)</p>
<p><a href="http://www.inkblurt.com/2010/11/10/lets-get-something-straight-about-ia/" target="_blank">Full Article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/11/10/let%e2%80%99s-get-something-straight-about-ia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uxbasis</title>
		<link>http://www.iroai.org/2010/10/30/uxbasis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=uxbasis</link>
		<comments>http://www.iroai.org/2010/10/30/uxbasis/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 14:38:58 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[UXD]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=677</guid>
		<description><![CDATA[
View more presentations from Hello Group.

]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_5591411"><object id="__sse5591411" width="420" height="351"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=uxbasisdanskebanksafe-photos-101028033135-phpapp01&#038;stripped_title=uxbasis-a-hello-group-presentation&#038;userName=hellogroup" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5591411" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=uxbasisdanskebanksafe-photos-101028033135-phpapp01&#038;stripped_title=uxbasis-a-hello-group-presentation&#038;userName=hellogroup" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="420" height="351"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/hellogroup">Hello Group</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/10/30/uxbasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researcher-practitioner interaction update (UXRPI)</title>
		<link>http://www.iroai.org/2010/10/06/researcher-practitioner-interaction-update-uxrpi/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=researcher-practitioner-interaction-update-uxrpi</link>
		<comments>http://www.iroai.org/2010/10/06/researcher-practitioner-interaction-update-uxrpi/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 03:00:31 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[IxD]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[UXD]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=664</guid>
		<description><![CDATA[&#8220;I spent some time lately catching up with the status of various things related to my recent researcher-practitioner interaction efforts, my latest &#8220;UX community give back&#8221; focus. Something I try to make small advancements in during my &#8220;spare&#8221; time, with the hope of helping foster some longer-term benefits. Some of this is a repeat of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I spent some time lately catching up with the status of various things related to my recent researcher-practitioner interaction efforts, my latest &#8220;UX community give back&#8221; focus. Something I try to make small advancements in during my &#8220;spare&#8221; time, with the hope of helping foster some longer-term benefits. Some of this is a repeat of postings/comments on <a href="http://instone.org/research-practice">gaps</a> and <a href="http://instone.org/iue2010">IUE</a> but it helps me (at least) to compile it all together in a new way.&#8221; (Keith Instone)</p>
<p><a href="http://instone.org/uxrpi-update" target="_blank">Full article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/10/06/researcher-practitioner-interaction-update-uxrpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students for EuroIA 2010 Paris</title>
		<link>http://www.iroai.org/2010/08/31/students-for-euroia-2010-paris/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=students-for-euroia-2010-paris</link>
		<comments>http://www.iroai.org/2010/08/31/students-for-euroia-2010-paris/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:18:56 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=650</guid>
		<description><![CDATA[The EuroIA Committee and the Information Architecture Institute have
partnered up this year to offer students who could be interested in
being in Paris on September 24-25 2010 the usual lower rates for
attending and the added bonus of a free membership to the IAI, which
will be activated after the conference.
I believe this is a good opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p>The EuroIA Committee and the Information Architecture Institute have<br />
partnered up this year to offer students who could be interested in<br />
being in Paris on September 24-25 2010 the usual lower rates for<br />
attending and the added bonus of a free membership to the IAI, which<br />
will be activated after the conference.</p>
<p>I believe this is a good opportunity to not only attend a great<br />
conference, but to get engaged in a global conversation on the topics of<br />
IA and UX. The IAI is planning a number of student-targeted initiatives<br />
in 2011, and being part of the crew could make all the difference<br />
between seeing change happen and making change happen.</p>
<p>Please spread the news if you think you know of departments,<br />
institutions, and universities whose students could be interested.</p>
<p>Full source at <a href="http://iainstitute.org/news/001129.php" target="_blank">http://iainstitute.org/news/001129.php</a></p>
<p>EuroIA web site and programme at <a href="http://www.euroia.org/">http://www.euroia.org/</a>.</p>
<p>Thank you,</p>
<p>Andrea Resmini<br />
Director, Information Architecture Institute<br />
<a href="http://iainstitute.org/" target="_blank">http://iainstitute.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/08/31/students-for-euroia-2010-paris/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Preliminary IA Bibliography</title>
		<link>http://www.iroai.org/2010/08/30/a-preliminary-ia-bibliography/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-preliminary-ia-bibliography</link>
		<comments>http://www.iroai.org/2010/08/30/a-preliminary-ia-bibliography/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:22:09 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=644</guid>
		<description><![CDATA[&#8220;When some two years ago we started working on what was to become the Journal of Information Architecture,  I had already started charting what academia was thinking and writing  on the subject of IA. It was not easy, as the one word which could  basically explain how the field looked was fractured.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;When some two years ago we started working on what was to become the <a href="http://journalofia.com/" target="_blank">Journal of Information Architecture</a>,  I had already started charting what academia was thinking and writing  on the subject of IA. It was not easy, as the one word which could  basically explain how the field looked was <em>fractured</em>.&#8221; (Andrea Resmini)</p>
<p><a href="http://andrearesmini.com/blog/a-preliminary-ia-bibliography" target="_blank">Full article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/08/30/a-preliminary-ia-bibliography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 negative perceptions about Information Architects and how to defeat them</title>
		<link>http://www.iroai.org/2010/08/30/5-negative-perceptions-about-information-architects-and-how-to-defeat-them/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=5-negative-perceptions-about-information-architects-and-how-to-defeat-them</link>
		<comments>http://www.iroai.org/2010/08/30/5-negative-perceptions-about-information-architects-and-how-to-defeat-them/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:09:09 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IA]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=642</guid>
		<description><![CDATA[&#8220;Information Architects often struggle to stay relevant to business  clients and internal project teams due to their academic approach to  achieving business objectives. Way too often, Information Architecture  presentations fail to resonate with internal and external stakeholders  due to how methods, findings, and solutions are presented.  The  following represent [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Information Architects often struggle to stay relevant to business  clients and internal project teams due to their academic approach to  achieving business objectives. Way too often, Information Architecture  presentations fail to resonate with internal and external stakeholders  due to how methods, findings, and solutions are presented.  The  following represent criticisms and challenges that Information  Architects encounter on a daily basis&#8221; (Jonathan Lupo)</p>
<p><a href="http://empathylab.blogspot.com/2010/08/5-negative-perceptions-about.html" target="_blank">Full article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/08/30/5-negative-perceptions-about-information-architects-and-how-to-defeat-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curs de Arhitectura Informatiei</title>
		<link>http://www.iroai.org/2010/07/15/curs-de-arhitectura-informatiei/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=curs-de-arhitectura-informatiei</link>
		<comments>http://www.iroai.org/2010/07/15/curs-de-arhitectura-informatiei/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:33:28 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=596</guid>
		<description><![CDATA[Dan Klyn preda arhitectura informatiei la University of Michigan School  of Information. Clientii sai includ: Incorrect Music, Lumber  Liquidators, Time-Life, ShopAtHomeTV, American Girl, TJ Maxx, Artistry  Cosmetics, Rose Brand, British Virgin Islands Tourism Board, Costa Del  Mar, Tobacco-Free Florida, SIGGRAPH, Ross School of Business, NOOMA and  world-famous folk music venue [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Klyn preda arhitectura informatiei la University of Michigan School  of Information. Clientii sai includ: Incorrect Music, Lumber  Liquidators, Time-Life, ShopAtHomeTV, American Girl, TJ Maxx, Artistry  Cosmetics, Rose Brand, British Virgin Islands Tourism Board, Costa Del  Mar, Tobacco-Free Florida, SIGGRAPH, Ross School of Business, NOOMA and  world-famous folk music venue The Ark.</p>
<p><a href="http://si658.danklyn.com/" target="_blank">Link to slides (English)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/07/15/curs-de-arhitectura-informatiei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

