<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IROAI</title>
	<atom:link href="http://www.iroai.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iroai.org</link>
	<description>Institutul Roman de Arhitectura Informatiei  - The Romanian Institute of Information Architecture</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:41:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Design for Branding</title>
		<link>http://www.iroai.org/2010/07/30/how-to-design-for-branding/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-design-for-branding</link>
		<comments>http://www.iroai.org/2010/07/30/how-to-design-for-branding/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:38:44 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=628</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/M-Ruc8iq4xo&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/M-Ruc8iq4xo&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="320"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/07/30/how-to-design-for-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In defense of “making it up as you go along”</title>
		<link>http://www.iroai.org/2010/07/29/in-defense-of-%e2%80%9cmaking-it-up-as-you-go-along%e2%80%9d/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=in-defense-of-%25e2%2580%259cmaking-it-up-as-you-go-along%25e2%2580%259d</link>
		<comments>http://www.iroai.org/2010/07/29/in-defense-of-%e2%80%9cmaking-it-up-as-you-go-along%e2%80%9d/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:07:14 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=626</guid>
		<description><![CDATA[&#8220;I confess – I’m for it. And I’ll go even further – I think “making it  up as you go along” is one of the greatest, and most important  processes of any age.
No great explorer set out with a detailed set of explorer guidelines. They adjusted and discovered.
No great inventor set out with [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I confess – I’m for it. And I’ll go even further – I think “making it  up as you go along” is one of the greatest, and most important  processes of any age.</p>
<p>No great explorer set out with a detailed set of explorer guidelines. They adjusted and discovered.</p>
<p>No great inventor set out with a detailed set of inventor guidelines. They experimented and adapted.</p>
<p>No great leader set out with a detailed set of leadership guidelines.  Leaders point the way and rally followers when their faith fails.</p>
<p>“Making it up as you go along” means that you recognize a good  foothold on your way up a mountain and know how to take advantage of it  (in other words, you understand your craft). But you don’t need  (literally) a step-by-step instruction book (<em>because</em> you  understand your craft). In software development terms, the  “step-by-step” equivalent is a requirements specification. Kind of like  paint-by-numbers for would-be Rembrandts who don’t yet know that <em>method</em> is incapable of producing genuine <em>art</em>.&#8221; (Eric Reiss)</p>
<p><a href="http://johnnyholland.org/2010/07/28/in-defense-of-making-it-up-as-you-go-along/" target="_blank">Full article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/07/29/in-defense-of-%e2%80%9cmaking-it-up-as-you-go-along%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Web 2010 Conference</title>
		<link>http://www.iroai.org/2010/07/27/how-to-web-2010-conference/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-web-2010-conference</link>
		<comments>http://www.iroai.org/2010/07/27/how-to-web-2010-conference/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:17:30 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[.ro]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=622</guid>
		<description><![CDATA[
Bucharest, 27th  of July 2010. Today the How To Web 2010 conference – the most important  entrepreneurship and web technology event in Eastern Europe – was  launched at the Bucharest Hubb.  The conference will take place on the 3rd and 4th of November 2010 at  the Intercontinental Hotel in Bucharest.
The [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Bucharest, 27th  of July 2010. Today the<a title="how to web 2010 conference speakers bucharest hubb" href="http://2010.how-to-web.net/" target="_blank"> How To Web 2010 conference</a> – the most important  entrepreneurship and web technology event in Eastern Europe – was  launched at the <a title="bucharest hubb web entrepreneurship romania" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bucharesthubb.com');" href="http://www.bucharesthubb.com/" target="_blank">Bucharest Hubb</a>.  The conference will take place on the 3rd and 4th of November 2010 at  the Intercontinental Hotel in Bucharest.</p>
<p>The website of the How To Web 2010 Conference was also launched today  and it will soon contain all the necessary information regarding the     conference, schedule, speakers and registration.</p>
<p><a href="http://www.how-to-web.net/2010/07/how-to-web-2010-launch/" target="_blank">Read On &gt;&gt;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/07/27/how-to-web-2010-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeca User Interface Design Pattern Library</title>
		<link>http://www.iroai.org/2010/07/23/endeca-user-interface-design-pattern-library/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=endeca-user-interface-design-pattern-library</link>
		<comments>http://www.iroai.org/2010/07/23/endeca-user-interface-design-pattern-library/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:09:01 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[patterns]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=620</guid>
		<description><![CDATA[The Endeca User Interface Design Pattern Library (UIDPL) describes  principled ways to solve common user interface design problems related to search, faceted navigation, and discovery.
The library includes both specific UI design patterns as well as topics &#8212; groups of patterns related to significant aspects of search and discovery such as:
* Search
* Faceted Navigation
* Promotional [...]]]></description>
			<content:encoded><![CDATA[<p>The Endeca User Interface Design Pattern Library (UIDPL) describes  principled ways to solve common user interface design problems related to search, faceted navigation, and discovery.</p>
<p>The library includes both specific UI design patterns as well as topics &#8212; groups of patterns related to significant aspects of search and discovery such as:</p>
<p>* Search<br />
* Faceted Navigation<br />
* Promotional Spotlighting<br />
* Results Manipulation</p>
<p>The patterns are offered as proposed sets of design guidelines based on our research and design experience as well as lessons learned from the information search and discovery community. They are NOT the only solutions, strict recipes etched in stone, or a substitute for sound human-centered design practices.</p>
<p><a href="http://patterns.endeca.com/content/library/en/home/patterns.html" target="_blank">Browse Patterns &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/07/23/endeca-user-interface-design-pattern-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus pe SEO &amp; SEM</title>
		<link>http://www.iroai.org/2010/07/16/focus-pe-seo-sem/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=focus-pe-seo-sem</link>
		<comments>http://www.iroai.org/2010/07/16/focus-pe-seo-sem/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:07:25 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=606</guid>
		<description><![CDATA[Focus pe SEO &#38; SEM este un eveniment dedicat optimizării şi marketingului pe motoarele de căutare
Cele 2 zile sunt organizate în workshopuri şi sesiuni interactive. Vei învăţa lucruri noi şi vei găsi soluţii alături de unii dintre cei mai cunoscuţi specialişti români în SEO şi SEM. Programul cuprinde sesiuni diversificate, de la stabilirea obiectivelor, organizarea [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imto.ro/seo-sem/" target="_blank">Focus pe SEO &amp; SEM</a> este un eveniment dedicat optimizării şi marketingului pe motoarele de căutare</p>
<p>Cele 2 zile sunt organizate în workshopuri şi sesiuni interactive. Vei învăţa lucruri noi şi vei găsi soluţii alături de unii dintre cei mai cunoscuţi specialişti români în SEO şi SEM. Programul cuprinde sesiuni diversificate, de la stabilirea obiectivelor, organizarea unui website pentru SEO/SEM până la optimizarea conversiilor şi integrarea cu mixul de marketing.</p>
<p>IMTO Focus pe SEO &amp; SEM îţi este adresat dacă eşti: marketer, brand manager, publicitar, antreprenor, specialist SEO, web developer, sau implicat direct în procesul de marketing şi publicitate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/07/16/focus-pe-seo-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where business analysis and user experience intersect</title>
		<link>http://www.iroai.org/2010/07/15/where-business-analysis-and-user-experience-intersect/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=where-business-analysis-and-user-experience-intersect</link>
		<comments>http://www.iroai.org/2010/07/15/where-business-analysis-and-user-experience-intersect/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:53:12 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=603</guid>
		<description><![CDATA[The BA must understand the core business needs and express them in  clear, concise language (most commonly as formal business  requirements).  The UX professional must understand the business  problem, as well as how customers see it, and then they can begin the  real work of making complex products usable and aesthetically [...]]]></description>
			<content:encoded><![CDATA[<p>The BA must understand the core business needs and express them in  clear, concise language (most commonly as formal business  requirements).  The UX professional must understand the business  problem, as well as how customers see it, and then they can begin the  real work of making complex products usable and aesthetically pleasing  (even fun!), with interfaces that can be used globally and that are  accessible by diverse audiences.</p>
<p><a href="http://userexperience.evantageconsulting.com/2010/07/where-business-analysis-and-user-experience-intersect-the-benefits-of-collaboration/" target="_blank">Full article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/07/15/where-business-analysis-and-user-experience-intersect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storyboards, Scenarios, Design Personas</title>
		<link>http://www.iroai.org/2010/07/15/storyboards-scenarios-design-personas/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=storyboards-scenarios-design-personas</link>
		<comments>http://www.iroai.org/2010/07/15/storyboards-scenarios-design-personas/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:49:48 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[methods]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=600</guid>
		<description><![CDATA[Storyboards use little detail to communicate an idea. Developing a  persona moving through a scenario helps the design team bridge the  contexts of development and use. Patterns of behavior in the context of  social settings gain a stake alongside functional requirements and  demographic abstraction. And on a simpler level the storyboard [...]]]></description>
			<content:encoded><![CDATA[<p>Storyboards use little detail to communicate an idea. Developing a  persona moving through a scenario helps the design team bridge the  contexts of development and use. Patterns of behavior in the context of  social settings gain a stake alongside functional requirements and  demographic abstraction. And on a simpler level the storyboard is ideal  for instructions and illustrating simple interaction.</p>
<p><a href="http://designcrux.netfirms.com/designex_storyboard.html" target="_blank">Full article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/07/15/storyboards-scenarios-design-personas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROI and UX</title>
		<link>http://www.iroai.org/2010/07/15/roi-and-ux/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=roi-and-ux</link>
		<comments>http://www.iroai.org/2010/07/15/roi-and-ux/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:43:42 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=598</guid>
		<description><![CDATA[Notes from The ROI of UX: Proving the Value of User Experience Design by Erin Young
What If Customer Experience Has No ROI? by Bruce Temkin
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.erinlynnyoung.com/603/roi-ux-value-of-user-experience-design-notes/" target="_blank">Notes from The ROI of UX: Proving the Value of User Experience Design</a> by Erin Young</p>
<p><a href="http://experiencematters.files.wordpress.com/2010/07/201007_-what-if-customer-expeirence-has-no-roi.pdf" target="_blank">What If Customer Experience Has No ROI?</a> by Bruce Temkin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/07/15/roi-and-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curs de Arhitectura Informatiei</title>
		<link>http://www.iroai.org/2010/07/15/curs-de-arhitectura-informatiei/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=curs-de-arhitectura-informatiei</link>
		<comments>http://www.iroai.org/2010/07/15/curs-de-arhitectura-informatiei/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:33:28 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=596</guid>
		<description><![CDATA[Dan Klyn preda arhitectura informatiei la University of Michigan School  of Information. Clientii sai includ: Incorrect Music, Lumber  Liquidators, Time-Life, ShopAtHomeTV, American Girl, TJ Maxx, Artistry  Cosmetics, Rose Brand, British Virgin Islands Tourism Board, Costa Del  Mar, Tobacco-Free Florida, SIGGRAPH, Ross School of Business, NOOMA and  world-famous folk music venue [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Klyn preda arhitectura informatiei la University of Michigan School  of Information. Clientii sai includ: Incorrect Music, Lumber  Liquidators, Time-Life, ShopAtHomeTV, American Girl, TJ Maxx, Artistry  Cosmetics, Rose Brand, British Virgin Islands Tourism Board, Costa Del  Mar, Tobacco-Free Florida, SIGGRAPH, Ross School of Business, NOOMA and  world-famous folk music venue The Ark.</p>
<p><a href="http://si658.danklyn.com/" target="_blank">Link to slides (English)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/07/15/curs-de-arhitectura-informatiei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maturing a Practice by J. Hobbs, T. Fenn, &amp; A. Resmini</title>
		<link>http://www.iroai.org/2010/07/05/maturing-a-practice-by-j-hobbs-t-fenn-a-resmini/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=maturing-a-practice-by-j-hobbs-t-fenn-a-resmini</link>
		<comments>http://www.iroai.org/2010/07/05/maturing-a-practice-by-j-hobbs-t-fenn-a-resmini/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:49:13 +0000</pubDate>
		<dc:creator>IROAI</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[IxD]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[UXD]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.iroai.org/?p=594</guid>
		<description><![CDATA[Acesta s-ar putea sa fie cel mai important articol pe care l-ati citit din 2004 pina in prezent pe tema disciplinei UXD. Din Jurnalul de Arhitectura Informatiei:
The authors of this paper position pratice-led research (PLR) as an effective agent in the transformation of the seemingly inherent and natural acts found in casual practice into the [...]]]></description>
			<content:encoded><![CDATA[<p>Acesta s-ar putea sa fie cel mai important articol pe care l-ati citit din 2004 pina in prezent pe tema disciplinei UXD. Din Jurnalul de Arhitectura Informatiei:</p>
<p>The authors of this paper position pratice-led research (PLR) as an effective agent in the transformation of the seemingly inherent and natural acts found in casual practice into the formal arrangement of accepted truths and regulated practices of a discipline for user experience design (UXD) and information architecture (IA) communities of practice. The paper does not intend to exhaustively define discourse analysis, discipline practice or pratice-led research per se, but rather to introduce practitioners and the fields of UX and IA at large to the basic concepts of PLR so as to begin establishing discussion and awareness.</p>
<p><a href="http://journalofia.org/volume2/issue1/04-hobbs/" target="_blank">Read the full article online</a> »</p>
<p><a href="http://journalofia.org/volume2/issue1/04-hobbs/jofia-0201-04-hobbs.pdf" target="_blank">Download Maturing a Practice in PDF format</a> »</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iroai.org/2010/07/05/maturing-a-practice-by-j-hobbs-t-fenn-a-resmini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
